
Life Fitness Aspire SE4 Treadmill
The Life Fitness Aspire SE4 Treadmill is a streamlined all-purpose treadmill that has what fitness facilities need to keep exercisers of all levels coming back. The Aspire treadmill builds on the Life Fitness heritage of advanced biomechanics to create unparalleled workout experiences. And it’s crafted with the same outstanding reliability that Life Fitness cardio equipment is known for.
Available in two models: 16" or 24" Smart Touchscreen SE4 Console.
| Description | Aspire Treadmill |
| Console | 16” or 24” Smart Touchscreen SE4 Console ; SL LED Console |
| Surface | Flex Deck®© Shock Absorption System for 30% reduced knee & joint stress |
| Dimensions (L x W x H) | 83.5” x 36” x 58” (212cm x 92cm x 147cm) |
| Belt | Seigling multi-ply polyester belt |
| Motor | 4hp (8.0hp Peak) AC motor |
| Running Surface Width | 22" (55.88 cm) |
| Running Surface Length | 60" (152.4 cm) |
| Speed | 0.5 - 12 mph (0.8 - 20 km/h) |
| Step Up Height | 10" (25.4 cm) |
| Handrails | 20" (50.8 cm) |
| Incline | 15% |
| Rollers | 3.5 inch / 9 centimeter diameter, precision-crowned, front and back |
| Contact Heart Rate | Yes |
| Telemetry | Yes |
| Remote Resistance | No |
| Lower Side Rail Material | Plastic |
| End Caps | Plastic |
| Maximum User Weight | 400lbs (181.44 kg) |
| Length | 83.5" (212 cm) |
| Width | 36" (92 cm) |
| Height | 58" (147 cm) |
| Color Options | Arctic Silver, Smooth Charcoal |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
| Stride Length Max | No |
| Shipping Length (inches) | Box 1 - 86.375"; Box 2 - 8.5" |
| Shipping Width (inches) | Box 1 - 39.375"; Box 2 - 8" |
| Shipping Height (inches) | Box 1 - 24.25"; Box 2 - 3" |
| Weight | Box 1 - 495 lbs; Box 2 - 2 lbs |
| Wireless Charging | Yes |
| Attachable TV | Yes |
The Life Fitness Aspire SE4 Treadmill is a streamlined all-purpose treadmill that has what fitness facilities need to keep exercisers of all levels coming back. The Aspire treadmill builds on the Life Fitness heritage of advanced biomechanics to create unparalleled workout experiences. And it’s crafted with the same outstanding reliability that Life Fitness cardio equipment is known for.
Available in two models: 16" or 24" Smart Touchscreen SE4 Console.
| Description | Aspire Treadmill |
| Console | 16” or 24” Smart Touchscreen SE4 Console ; SL LED Console |
| Surface | Flex Deck®© Shock Absorption System for 30% reduced knee & joint stress |
| Dimensions (L x W x H) | 83.5” x 36” x 58” (212cm x 92cm x 147cm) |
| Belt | Seigling multi-ply polyester belt |
| Motor | 4hp (8.0hp Peak) AC motor |
| Running Surface Width | 22" (55.88 cm) |
| Running Surface Length | 60" (152.4 cm) |
| Speed | 0.5 - 12 mph (0.8 - 20 km/h) |
| Step Up Height | 10" (25.4 cm) |
| Handrails | 20" (50.8 cm) |
| Incline | 15% |
| Rollers | 3.5 inch / 9 centimeter diameter, precision-crowned, front and back |
| Contact Heart Rate | Yes |
| Telemetry | Yes |
| Remote Resistance | No |
| Lower Side Rail Material | Plastic |
| End Caps | Plastic |
| Maximum User Weight | 400lbs (181.44 kg) |
| Length | 83.5" (212 cm) |
| Width | 36" (92 cm) |
| Height | 58" (147 cm) |
| Color Options | Arctic Silver, Smooth Charcoal |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
| Stride Length Max | No |
| Shipping Length (inches) | Box 1 - 86.375"; Box 2 - 8.5" |
| Shipping Width (inches) | Box 1 - 39.375"; Box 2 - 8" |
| Shipping Height (inches) | Box 1 - 24.25"; Box 2 - 3" |
| Weight | Box 1 - 495 lbs; Box 2 - 2 lbs |
| Wireless Charging | Yes |
| Attachable TV | Yes |
Original: $17,147.67
-65%$17,147.67
$6,001.68Description
The Life Fitness Aspire SE4 Treadmill is a streamlined all-purpose treadmill that has what fitness facilities need to keep exercisers of all levels coming back. The Aspire treadmill builds on the Life Fitness heritage of advanced biomechanics to create unparalleled workout experiences. And it’s crafted with the same outstanding reliability that Life Fitness cardio equipment is known for.
Available in two models: 16" or 24" Smart Touchscreen SE4 Console.
| Description | Aspire Treadmill |
| Console | 16” or 24” Smart Touchscreen SE4 Console ; SL LED Console |
| Surface | Flex Deck®© Shock Absorption System for 30% reduced knee & joint stress |
| Dimensions (L x W x H) | 83.5” x 36” x 58” (212cm x 92cm x 147cm) |
| Belt | Seigling multi-ply polyester belt |
| Motor | 4hp (8.0hp Peak) AC motor |
| Running Surface Width | 22" (55.88 cm) |
| Running Surface Length | 60" (152.4 cm) |
| Speed | 0.5 - 12 mph (0.8 - 20 km/h) |
| Step Up Height | 10" (25.4 cm) |
| Handrails | 20" (50.8 cm) |
| Incline | 15% |
| Rollers | 3.5 inch / 9 centimeter diameter, precision-crowned, front and back |
| Contact Heart Rate | Yes |
| Telemetry | Yes |
| Remote Resistance | No |
| Lower Side Rail Material | Plastic |
| End Caps | Plastic |
| Maximum User Weight | 400lbs (181.44 kg) |
| Length | 83.5" (212 cm) |
| Width | 36" (92 cm) |
| Height | 58" (147 cm) |
| Color Options | Arctic Silver, Smooth Charcoal |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
| Stride Length Max | No |
| Shipping Length (inches) | Box 1 - 86.375"; Box 2 - 8.5" |
| Shipping Width (inches) | Box 1 - 39.375"; Box 2 - 8" |
| Shipping Height (inches) | Box 1 - 24.25"; Box 2 - 3" |
| Weight | Box 1 - 495 lbs; Box 2 - 2 lbs |
| Wireless Charging | Yes |
| Attachable TV | Yes |



